Kenwood KHS-10-BH/-OH Noise-Reduction Headset with Noise-Cancelling Microphone
Model Number: KHS-10-BH-OH
KHS-10-BH/-OH Noise-Reduction Headset with Noise-Cancelling Microphone
No additional features are available for this product
Performance Characteristics
GENERAL | NX-3720 | NX-3820 | |
---|---|---|---|
Frequency Range | 136-174 MHz | Type 1: 450 – 520 MHz | |
Type 2: 400 – 470 MHz | |||
Max. Channels per Radio | Up to 1000 channels with option | ||
Number of Channels | 512 | ||
Number of Zones | 128 | ||
Channel Spacing | Analog | 12.5/15/25 */30 *kHz | 12.5/25 *kHz |
Digital | 6.25/12.5 kHz | ||
Power Supply | 13.6 V DC +-15 % | ||
Current Drain | Standby | 0.45 A | |
RX | 2.3 A | ||
TX | 12 A | ||
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability | +- 1.0 ppm (-22°F to +140°F) | ||
Antenna Impedance | 50 Ohms | ||
Dimensions (W x H x D) Radio with Control Head * Projections not included |
6.30 x 1.69 x 6.30 in (160 x 43 x 160 mm) | ||
Weight (net) *2 | 2.65 lbs (1.2 kg) | ||
FCC ID | Type 1 | K44479200 | K44479300 |
Type 2 | – | K44479301 | |
IC Certification | Type 1 | 282F-479200 | – |
Type 2 | – | 282F-479301 | |
RECEIVER | NX-3720 | NX-3820 | |
Sensitivity | NXDN 6.25 kHz Digital, 3 % BER | 0.20 μV | |
NXDN 12.5 kHz Digital, 3 % BER | 0.25 μV | ||
DMR 12.5 kHz Digital, 5 % BER | 0.30 μV | ||
DMR 12.5 kHz Digital, 1 % BER | 0.45 μV | ||
Analog, 12 dB SINAD | 0.25 μV | ||
Selectivity | Analog @ 12.5 kHz | 70 dB | |
Analog @ 25 kHz | 80 dB | ||
Intermodulation | 70 dB | ||
Spurious Rejection | 80 dB | ||
Audio Distortion | 2% | ||
Audio Output | 4 W/4 Ohms | ||
TRANSMITTER | NX-3720 | NX-3820 | |
RF Power Output (H / M / L) | 50 W/30 W/5 W | 45 W/30 W/5 W | |
Spurious Emission | -73 dB | -75 dB | |
FM Hum & Noise | Analog @ 25 kHz | 45 dB | |
Analog @ 12.5 kHz | 40 dB | ||
Audio Distortion | 2% | ||
Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
Emission Designator | 16K0F3E *1, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, 7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
No downloads are available for this product