Kenwood TK-D740K/D840K2 DMR Mobile Radio
– Two-Slot TDMA (DMR Tier II)
– Two-in-one – Digital and Analog
– Dual-Slot Direct Mode – Up to two direct-mode subscriber calls can be made simulatneously withing the same 12.5kHz channel
– Call Interruption – Pre-empt active calls for emergency or other situations in direct or repeater mode
– MIL-STD C/D/E/F/G standards for ruggedness
– IP54 rated for dust and water protection
– 2-Digit LED Channel Display with Brightness Control
– Programmable Blue LED can be customized to show different status conditions
– Clear, Powerful, Renowned Kenwood Audio
– Max 32 Channels in 2 Zones (16 Channels per zone)
– Wide 70MHz UHF Coverage
– External D-sub 15-pin (DE-15) interface
– 3.5mm External Speaker connector
– Audio output power 4W @ 4Ω
– Single zone and normal scanning functions
– Horn Alert and Public Address functions
– Ignistion Sensing
– Password Protection (read and/or overwrite)
– Minimum volume setting
– Embedded Message
– Selective call alert LED
– Active call late entry
– Analog signalling QT/DQT
– Compander option per channel
– Squelch level adjustment
-
General Features
– Max 32 Channels in 2 Zones (16 Channels per zone)
– Wide 70MHz UHF Coverage
– External D-sub 15-pin (DE-15) interface
– 3.5mm External Speaker connector
– Audio output power 4W @ 4Ω
– Single zone and normal scanning functions
– Horn Alert and Public Address functions
– Ignistion Sensing
– Password Protection (read and/or overwrite)
– Minimum volume setting
– Embedded Message
– Selective call alert LED
– Active call late entry
– Analog signalling QT/DQT
– Compander option per channel
– Squelch level adjustment
Frequency Range | 136-174 MHz | Type 1: 450-520 MHz | |
---|---|---|---|
Type 2: 400-470 MHz | |||
Max. Channels Per Radio | 30 | ||
Channel Spacing | Analog | 25*/12.5 kHz | |
Digital | 12.5 kHz | ||
Current Drain | Standby | 0.5 A | |
Receive | 1.0 A | ||
Transmit | 11.0 A | ||
TX Power Duty | 50% | 50 W | 40 W |
100% | 25 W | ||
Operating Voltage | 13.6 VDC ±15% | ||
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability | ±1.0 ppm | ||
Antenna Impedance | 50 Ohms | ||
Dimensions (W x H x D) Projections Not Included |
19.0 x 3.5 x 13.3 in. (483 x 88 x 340 mm) | ||
Weight (net) | 21.4 lb (9.7 kg) | ||
RECEIVER | TKR-D710 | TKR-D810 | |
Sensitivity | Digital @ 12.5 kHz (3% BER) | 0.28 μV | |
Digital @ 12.5 kHz (1% BER) | 0.32 μV | ||
Analog (12 dB SINAD) | 0.28 μV | ||
Selectivity | Analog @ 25* / 12.5 kHz | 83 dB / 77 dB | 80 dB / 74 dB |
FM Hum & Noise | Analog @ 25* / 12.5* kHz | 55 dB / 50 dB | |
Spurious Rejection | Analog | 90 dB | |
Audio Distortion (Ext.SP) | Less than 2.5% at 1000 Hz | ||
Audio Output Power (Ext.SP) | $ W (at 4 Ohms less than 5% distortion) | ||
TRANSMITTER | TKR-D710 | TKR-D810 | |
RF Power Output Power | 50 – 5 W | 40 – 5 W | |
Modulation Limiting | Analog @ 25* / 12.5* kHz | ± 5.0 kHz / ± 2.5 kHz | |
Spurious & Harmonics | 80dB | ||
FM Hum & Noise | Analog @ 25* / 12.5* kHz | 55 dB / 50 dB | |
Modulation Distortion | Less than 1% at 1000 Hz | ||
Emission Designator | 16K0F3E, 11K0F3E, 7K60FXD, 7K60FXE |
Performance Characteristics
Frequency Range | 136-174 MHz | Type 1: 450-520 MHz | |
---|---|---|---|
Type 2: 400-470 MHz | |||
Max. Channels Per Radio | 30 | ||
Channel Spacing | Analog | 25*/12.5 kHz | |
Digital | 12.5 kHz | ||
Current Drain | Standby | 0.5 A | |
Receive | 1.0 A | ||
Transmit | 11.0 A | ||
TX Power Duty | 50% | 50 W | 40 W |
100% | 25 W | ||
Operating Voltage | 13.6 VDC ±15% | ||
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability | ±1.0 ppm | ||
Antenna Impedance | 50 Ohms | ||
Dimensions (W x H x D) Projections Not Included |
19.0 x 3.5 x 13.3 in. (483 x 88 x 340 mm) | ||
Weight (net) | 21.4 lb (9.7 kg) | ||
RECEIVER | TKR-D710 | TKR-D810 | |
Sensitivity | Digital @ 12.5 kHz (3% BER) | 0.28 μV | |
Digital @ 12.5 kHz (1% BER) | 0.32 μV | ||
Analog (12 dB SINAD) | 0.28 μV | ||
Selectivity | Analog @ 25* / 12.5 kHz | 83 dB / 77 dB | 80 dB / 74 dB |
FM Hum & Noise | Analog @ 25* / 12.5* kHz | 55 dB / 50 dB | |
Spurious Rejection | Analog | 90 dB | |
Audio Distortion (Ext.SP) | Less than 2.5% at 1000 Hz | ||
Audio Output Power (Ext.SP) | $ W (at 4 Ohms less than 5% distortion) | ||
TRANSMITTER | TKR-D710 | TKR-D810 | |
RF Power Output Power | 50 – 5 W | 40 – 5 W | |
Modulation Limiting | Analog @ 25* / 12.5* kHz | ± 5.0 kHz / ± 2.5 kHz | |
Spurious & Harmonics | 80dB | ||
FM Hum & Noise | Analog @ 25* / 12.5* kHz | 55 dB / 50 dB | |
Modulation Distortion | Less than 1% at 1000 Hz | ||
Emission Designator | 16K0F3E, 11K0F3E, 7K60FXD, 7K60FXE |
- Adapter Cables
- Cables
- Charger Accessories
- Installation and Mounting
- Mobile Microphones
- Remote Speaker Microphones
- Speakers and Amplifiers
-
KCT-18
KCT-18 IGNITION SENSE CABLE(requires KCT-60) -
KCT-60
KCT-60 CONNECTION CABLE (D-sub 15 to Molex 15 Pin Connector) -
KES-3S
KES-3S External Speaker -
KES-5
KES-5 EXTERNAL SPEAKER (40 W max input,requires KAP-2) -
KLF-2
KLF-2 LINE FILTER -
KMB-10
KMB-10 KEY LOCK ADAPTER -
KMB-34
KMB-34 MOUNTING CASE FOR KPS-15 AND MOBILE RADIOS -
KMC-35
KMC-35 MICROPHONE -
KMC-36
KMC-36 KEYPAD MICROPHONE -
KPS-15
KPS-15 DC POWER SUPPLY